基础知识
Names of Some Groups
| Gourp | Name | Elements |
|---|---|---|
| 1A | Alkali metals | Li, Na, K, Rb, Cs, Fr |
| 2A | Alkaline earth metals | Be, Mg, Ca, Sr, Ba, Ra |
| 6A | Chalcogens | O, S, Se, Te, Po |
| 7A | Halogens | F, Cl, Br, I, At |
| 8A | Noble gases (or rare gases) | He, Ne, Ar, Kr, Xe, Rn |
Common Cations
| Formula | Name |
|---|---|
| \(\ce{H+}\) | hydrogen ion |
| \(\ce{Na+}\) | sodium ion |
| \(\ce{K+}\) | potassium ion |
| \(\ce{Ag+}\) | silver ion |
| \(\ce{NH4+}\) | ammonium ion |
| \(\ce{Mg^2+}\) | magnesium ion |
| \(\ce{Ca^2+}\) | calcium ion |
| \(\ce{Zn^2+}\) | zinc ion |
| \(\ce{Cu^2+}\) | copper(II) or cupric ion |
| \(\ce{Fe^2+}\) | iron(II) or ferrous ion |
| \(\ce{Hg^2+}\) | mercury(II) or mercuric ion |
| \(\ce{Pb^2+}\) | lead(II) or plumbous ion |
| \(\ce{Al^3+}\) | aluminum ion |
| \(\ce{Fe^3+}\) | iron(III) or ferric ion |
Common Anions
| Formula | Name |
|---|---|
| \(\ce{F-}\) | fluoride ion |
| \(\ce{Cl-}\) | chloride ion |
| \(\ce{Br-}\) | bromide ion |
| \(\ce{I-}\) | iodide ion |
| \(\ce{OH-}\) | hydroxide ion |
| \(\ce{CH3COO-}\) | acetate ion |
| \(\ce{ClO4-}\) | perchlorate ion |
| \(\ce{NO3-}\) | nitrate ion |
| \(\ce{O^2-}\) | oxide ion |
| \(\ce{S^2-}\) | sulfide ion |
| \(\ce{CO3^2-}\) | carbonate ion |
| \(\ce{SO4^2-}\) | sulfate ion |
| \(\ce{PO4^3-}\) | phosphate ion |
Standard Enthalpies of Formation, at 298 K
| Substance | Formula | \(\Delta H_f^\circ\) | Substance | Formula | \(\Delta H_f^\circ\) |
|---|---|---|---|---|---|
| Acetylene | \(\ce{C2H2(g)}\) | 226.7 | Hydrogen chloride | \(\ce{HCl(g)}\) | -92.30 |
| Ammonia | \(\ce{NH3(g)}\) | -46.19 | Hydrogen fluoride | \(\ce{HF(g)}\) | -268.60 |
| Benzene | \(\ce{C6H6(l)}\) | 49.0 | Hydrogen iodide | \(\ce{HI(g)}\) | 25.9 |
| Calcium carbonate | \(\ce{CaCO3(s)}\) | -1207.1 | Methane | \(\ce{CH4(g)}\) | -74.80 |
| Calcium oxide | \(\ce{CaO(s)}\) | -635.5 | Methanol | \(\ce{CH3OH(l)}\) | -238.6 |
| Carbon dioxide | \(\ce{CO2(g)}\) | -393.5 | Propane | \(\ce{C3H8(g)}\) | -103.85 |
| Carbon monoxide | \(\ce{CO(g)}\) | -110.5 | Silver chloride | \(\ce{AgCl(s)}\) | -127.0 |
| Diamond | \(\ce{C(s)}\) | 1.88 | Sodium bicarbonate | \(\ce{NaHCO3(s)}\) | -947.7 |
| Ethane | \(\ce{C2H6(g)}\) | -84.68 | Sodium carbonate | \(\ce{Na2CO3(s)}\) | -1130.7 |
| Ethanol | \(\ce{C2H5OH(l)}\) | -277.7 | Sodium chloride | \(\ce{NaCl(s)}\) | -410.9 |
| Ethylene | \(\ce{C2H4(g)}\) | 52.30 | Sucrose | \(\ce{C12H22O11(s)}\) | -2221 |
| Glucose | \(\ce{C6H12O6(s)}\) | -1273 | Water | \(\ce{H2O(l)}\) | -285.8 |
| Hydrogen bromide | \(\ce{HBr(g)}\) | -36.23 | Water vapor | \(\ce{H2O(g)}\) | -241.8 |
\[ \Delta H_{\text{rxn}}^\circ = \sum n \Delta H_f^\circ (\text{products}) - \sum m \Delta H_f^\circ (\text{reactants}) \]